|
|
| February 2010 |
| - | Delcam UK |
| - | GTMA |
| - | ARRK PDG UK Ltd |
| January 2010 |
| - | FARO Europe GmbH & Co. KG |
| - | ES Technology Limited |
| - | Renishaw plc |
| - | |
| - | Delcam UK |
| December 2009 |
| - | Solido |
| October 2009 |
| - | Advanced Composites Group Limited |
| - | A1 Technologies Ltd |
| - | INNEO Solutions Limited |
| - | FARO Technologies Inc |
| - | Z Corporation European HQ |
| September 2009 |
| - | Advanced Composites Group Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | Advanced Composites Group Limited |
| August 2009 |
| - | Altair Engineering Limited |
| - | AMRC with Boeing, |
| - | Autodesk |
| July 2009 |
| - | Siemens PLM Software |
| - | IDC Industrial Design Consultancy Limited |
| - | Autodesk |
| - | Autodesk |
| - | CogniTens Limited |
| May/June 2009 |
| - | Geomagic Inc |
| - | TransMagic Inc. |
| - | Melotte NV |
| - | ZWCAD Software Co Ltd |
| - | PTC |
| March/April 2009 |
| - | Axson UK Limited |
| - | CADline |
| - | |
| - | Envisiontec GmbH |
| - | Materialise RapidFit+ |
| - | Roland DGA Corporation |
| - | CogniTens Limited |
| January/February 2009 |
| - | Albis (UK) Limited |
| - | AILU |
| - | Autodesk |
| - | ARRK PDG UK Ltd |
| - | Autodesk |
| - | ARRK Tooling Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | EOS Electro Optical Systems Limited |
| - | Virtalis Limited Group of Companies |
| - | ANSYS Inc |
| - | Fripp Design Limited |
| - | ARRK PDG UK Ltd |
| - | Nikon Metrology UK Limited |
| - | Loughborough University |
| - | ARRK PDG UK Ltd |
| September/October 2008 |
| - | Marcam Engineering GmbH |
| - | PTC |
| July/August 2008 |
| - | Advanced Composites Group Limited |
| - | Acsys UK Limited |
| - | Stratasys Inc |
| - | 3T RPD Limited |
| - | ANSYS |
| - | Amber Composites Limited |
| - | 3T RPD Limited |
| May/June 2008 |
| - | Acro Precision Technologies |
| - | Algor Inc |
| - | Advanced Composites Group Limited |
| - | Plunkett Associates Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| March/April 2008 |
| - | |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | Adobe Systems Europe Limited |
| - | PTC |
| - | Protomold |
| - | Materialise NV |
| - | ANSYS Inc |
| - | Algor Inc |
| - | Amber Composites Limited |
| - | Laser Design Inc. |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| January/February 2008 |
| - | Algor Inc |
| - | |
| - | Altair Engineering Limited |
| - | Protomold |
| - | Creaform Inc |
| - | |
| - | Midas Pattern Company Limited |
| - | 3D Systems Inc |
| Jan/Dec 2007 |
| - | Midas Pattern Company Limited |
| - | 3D Systems Inc |
| - | Atlas Polymers Limited |
| - | Man and Machine - Autodesk |
| - | Amber Composites Limited |
| - | ArtSystems |
| - | Ogle Models & Prototypes Limited |
| - | Man and Machine - Autodesk |
| - | Ignition Sales Limited |
| - | ArtSystems |
| - | Algor Inc |
| - | Gravograph |
| - | ARRK PDG UK Ltd |
| - | Sescoi International SAS |
| - | Autodesk |
| - | Paragon Rapid Technologies Limited |
| - | AKELA Limited |
| - | Adobe Systems Europe Limited |
| November/December 2006 |
| - | Creaform Inc |
| May/June 2006 |
| - | AK Industries |
| - | INUS Technology, EUROPE |
| - | Kira Corporation |
| - | ANSYS |
| - | Algor Inc |
| - | Missler Software |
| - | Autodesk |
| - | ARRK PDG UK Ltd |
| - | Algor Inc |
| - | Armstrong Mold Corporation |
| - | AME Prototype Solutions |
| - | Ogle Models & Prototypes Limited |
| - | ARRK PDG UK Ltd |
| March/April 2006 |
| - | HK Technologies Limited |
| - | Open Mind Technologies UK Limited |
| - | HK Technologies Limited |
| - | DuPont UK Limited |
| - | Altair Engineering Limited |
| - | ARRK PDG UK Ltd |
| - | Kira Corporation |
| January/February 2006 |
| - | Adobe Systems Europe Limited |
| - | ArtSystems |
| - | Axson UK Limited |
| - | Agile Software Limited |
| - | Autodesk |
| - | CD-adapco (London) |
| - | Open Mind Technologies UK Limited |
| - | Dassault Systemes Ltd |
| - | Cimatron UK Limited |
| - | NT CADCAM Limited |
| November/December 2005 |
| - | Objet Geometries GmbH |
| - | Autodesk |
| - | Algor Inc |
| - | Adobe Systems Europe Limited |
| - | Axson France |
| - | ArtSystems |
| September/October 2005 |
| - | KRAIBURG TPE |
| July/August 2005 |
| - | Arcam AB |
| May/June 2005 |
| - | Alphaform Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | ARRK PDG UK Ltd |
| - | Hexagon Metrology Limited |
| - | Algor Inc |
| March/April 2005 |
| - | |
| - | Kraton Polymers U.S. LLC |
| - | |
| - | ARRK PDG UK Ltd |
| January/February 2005 |
| - | ARRK PDG UK Ltd |
| - | Objet Geometries GmbH |
| - | Hexagon Metrology Limited |
| - | Atlas Polymers Limited |
| - | 3D Scanners (UK) Limited |
| - | Ticona UK Limited |
| - | |
| - | |
| - | ARRK PDG UK Ltd |
| - | Alphaform Limited |
| - | ARRK PDG UK Ltd |
| November/December 2004 |
| - | L.O.T. - Oriel Limited |
| - | AME Prototype Solutions |
| - | AME Prototype Solutions |
| - | |
| - | Amber Composites Limited |
| - | Atlas Polymers Limited |
| - | ARRK PDG UK Ltd |
| - | Alphaform RPI Oy |
| September/October 2004 |
| - | AME Prototype Solutions |
| - | Kubotek Europe srl |
| - | Creative Recruitment Solutions |
| - | AME Prototype Solutions |
| July/August 2004 |
| - | |
| - | Minima Design |
| - | TranscenData Europe Limited |
| May/June 2004 |
| - | NT CADCAM Limited |
| - | ESI UK Limited |
| - | Kubotek USA Inc |
| March/April 2004 |
| - | ARRK PDG UK Ltd |
| - | 3D Scanners (UK) Limited |
| - | MTT Technologies Group |
| - | Arcam AB |
| - | NT CADCAM Limited |
| January/February 2004 |
| - | Solido |
| - | FARO UK |
| - | Objet Geometries GmbH |
| - | Autodesk |
| - | |
| - | ARRK PDG UK Ltd |
| - | ARRK PDG UK Ltd |
| November/December 2003 |
| - | |
| - | Konica Minolta Sensing Europe B.V. |
| - | 3D Systems Inc |
| - | Materialise UK |
| - | Kraton Polymers U.S. LLC |
| - | |
| September/October 2003 |
| - | Infor Global Solutions UK Limited |
| - | Algor Inc |
| - | MTT Technologies Group |
| July/August 2003 |
| - | |
| - | Finish Technologies Limited |
| - | |
| May/June 2003 |
| - | |
| - | DSM Somos USA |
| - | CoCreate Software GmbH |
| March/April 2003 |
| - | Roland DG (UK) Limited |
| - | Axson UK Limited |
| - | |
| - | |
| January/February 2003 |
| - | |
| - | Axson UK Limited |
| November/December 2002 |
| - | Delcam UK |
| - | ARRK PDG UK Ltd |
| - | Delft Spline Systems |
| September/October 2002 |
| - | Materialise UK |
| July/August 2002 |
| - | |
| - | |
| May/June 2002 |
| - | |
| March/April 2002 |
| - | |
| - | |
| - | |
| January/February 2002 |
| - | MTT Technologies Group |
| November/December 2001 |
| - | |
| - | |
| - | AgentDraw Limited |
| - | Radix Solutions Limited |
| September/October 2001 |
| - | |
| - | |
| July/August 2001 |
| - | |
| - | Amalgam Modelmaking Limited |
| - | IMIRP Rapid Prototyping |
| - | |
| May/June 2001 |
| - | |
| - | |
| - | Axson UK Limited |
| - | |
| - | Analysis by Firth |
| March/April 2001 |
| - | |
| - | |
| December 2000 |
| - | Ansys UK Limited |