2995| August 2010 |
| - | Bits From Bytes Ltd |
| - | Goodfellow Cambridge Limited |
| - | FARO Europe GmbH & Co. KG |
| - | IDC Models |
| - | Geomagic Inc |
| - | TCT Live |
| - | John Burn |
| - | iCat 2010 |
| - | Proto Labs Ltd. |
| - | AMRC with Boeing, |
| - | Leading Edge Events & Media |
| - | Delcam UK |
| - | Laser Prototypes (Europe) Limited |
| - | SolidWorks UK |
| - | EOS Electro Optical Systems Limited |
| - | Z Corporation |
| - | Arcam AB |
| - | Hewlett-Packard Española |
| - | 3D Systems UK |
| - | ES Technology Limited |
| - | Horst Witte Geraebau Barskamp KG |
| - | EOS GmbH |
| - | Autodesk |
| - | Dassault Systemes Ltd |
| - | Formero Pty Ltd |
| - | Vistagy Inc. |
| July 2010 |
| - | MM Live Events |
| - | Dassault Systemes Ltd |
| - | Tebis UK Limited |
| - | IBE-RM |
| - | Sciaky, Inc |
| - | TCT Live |
| - | ITC |
| - | Institute of Mechanical Engineers |
| - | Delcam UK |
| - | 3Dconnexion |
| - | 3D Systems Inc |
| - | DSM Somos |
| - | Spatial Inc |
| - | Delcam UK |
| - | Objet Geometries GmbH |
| - | Rapid News Communications Group |
| - | TransMagic Inc. |
| - | PTC |
| - | Autodesk |
| - | Nikon Metrology UK Limited |
| - | Siemens PLM Software |
| - | Z Corporation |
| - | Z Corporation |
| - | Gibbs and Associates |
| - | NVIDIA Corporation |
| - | Objet Geometries GmbH |
| - | Phase Vision Limited |
| - | Materialise UK |
| - | Renishaw plc |
| - | CIMdata |
| - | Objet Geometries GmbH |
| June 2010 |
| - | Delcam UK |
| - | Phase Vision Limited |
| - | Renishaw plc |
| - | Wenzel UK Limited |
| - | Hardinge Machine Tools Ltd |
| - | Materialise UK Ltd (Industrial Services) |
| - | Nikon Metrology UK Limited |
| - | TCT Live |
| - | TCT Live |
| - | Delcam International Inc |
| - | MecSoft Europe GmbH |
| - | EOS Electro Optical Systems Limited |
| - | Renishaw plc |
| - | ARRK PDG Ltd - Gloucester Technical Centre |
| - | igus UK Ltd |
| - | Lestercast Limited |
| - | Proto Labs Ltd. |
| - | Open Mind Technologies UK Limited |
| - | Geomagic Inc |
| - | Arcam AB |
| - | Phase Vision Limited |
| - | ARRK PDG UK Ltd |
| - | Dassault Systemes Ltd |
| - | Renishaw plc |
| - | Objet Geometries GmbH |
| May 2010 |
| - | MM Live Events |
| - | Print It 3D |
| - | Mouldlife |
| - | Measurement Solutions Limited |
| - | Vero Software Plc |
| - | Concurrent Engineering |
| - | A1 Technologies Ltd |
| - | Materialise UK |
| - | Delcam UK |
| - | Vernet Behringer |
| - | Cadventure |
| - | Accelerated Technologies |
| - | Delcam UK |
| April 2010 |
| - | Tebis UK Limited |
| - | Concurrent Design Group (CDG) |
| - | Renishaw plc |
| - | Rapitypes Limited |
| - | Paragon Rapid Technologies Limited |
| - | AgentDraw Limited |
| - | PTC |
| - | Z Corporation |
| - | Stratasys Inc |
| - | Rapid Prototyping and Innovative Manufacturing Network |
| - | Toolcraft Plastics (Swindon) Limited |
| - | Hexagon Metrology Inc |
| - | A1 Technologies Ltd |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | ARRK PDG Ltd - Gloucester Technical Centre |
| - | CGTech |
| - | Objet Geometries GmbH |
| - | Hexagon Metrology Inc |
| - | PTC |
| - | MTT Technologies Group |
| - | Creaform Inc |
| - | Schneider Prototyping GmbH |
| - | 3D Systems Inc |
| - | Wohlers Associates, Inc |
| - | DSM Somos |
| - | PTC |
| - | Materialise UK Ltd (Industrial Services) |
| - | Cadventure |
| - | 3T RPD Limited |
| - | Formero Pty Ltd |
| - | Open Mind Technologies UK Limited |
| - | Missler Software |
| - | Vero Software Plc |
| - | Measurement Solutions Limited |
| - | Mouldlife |
| - | Print It 3D |
| February 2010 |
| - | MM Live Events |
| - | Tebis UK Limited |
| - | CD-adapco (London) |
| - | PTC |
| - | Hexagon Metrology Inc |
| - | Cimatron UK Limited |
| - | ebalta UK Limited |
| - | MM Live Events |
| - | Autodesk |
| - | Wohlers Associates, Inc |
| - | CRDM Limited |
| - | Laser Lines Limited |
| - | ModuleWorks GmbH |
| - | Delcam UK |
| - | PER Design (UK) Ltd. |
| - | PTC |
| - | Dassault Systemes Ltd |
| - | Creaform Inc |
| - | Materialise UK |
| - | Optomec |
| - | AgentDraw Limited |
| - | Z Corporation |
| - | Concept Laser GmbH |
| - | ModuleWorks GmbH |
| - | PTC |
| - | MecSoft Europe GmbH |
| - | Wenzel UK Limited |
| - | Materialise UK |
| - | Softcover International Ltd |
| - | Z Corporation |
| - | Goodfellow Cambridge Limited |
| - | INUS Technology, EUROPE |
| - | GTMA |
| - | GTMA |
| - | EOS GmbH |
| - | Leading Edge Events & Media |
| - | 3Shape A/S (headquarters) |
| - | 3Shape A/S (headquarters) |
| - | Industrial Design Consultancy Ltd (IDC) |
| - | MM Live Events |
| - | Investment Casting Mouldmakers Limited |
| - | PTC |
| - | EOS Electro Optical Systems Limited |
| - | Delcam UK |
| - | EOS GmbH |
| - | Central Scanning Limited |
| - | Blue Ridge Numerics Limited (CFdesign) - UK |
| - | Open Mind Technologies UK Limited |
| - | SensAble Technologies |
| - | John Burn |
| - | Quantum CAD Ltd |
| - | PTC |
| - | Print It 3D |
| - | Dassault Systemes Ltd |
| - | Gibbs and Associates |
| - | Wenzel UK Limited |
| - | Delcam UK |
| - | Objet Geometries GmbH |
| - | EADS Norway NUF |
| - | Z Corporation |
| - | Objet Geometries GmbH |
| - | DataCAD Software & Services GmbH |
| - | 3Shape A/S (headquarters) |
| - | Cobham Technical Services - Vector Fields Software |
| - | Toolcraft Plastics (Swindon) Limited |
| - | Toolcraft Plastics (Swindon) Limited |
| - | Laser Prototypes (Europe) Limited |
| - | Industrial Design Consultancy Ltd (IDC) |
| - | SensAble Technologies |
| - | 3D-Micromac AG |
| - | Vision Engineering |
| - | Geomagic Inc |
| - | Tebis UK Limited |
| - | Vero Software Plc |
| - | ASCON Group |
| - | Icona Solutions Ltd |
| - | 3T RPD Limited |
| - | Stratasys Inc |
| - | PTC |
| - | AgentDraw Limited |
| - | Paragon Rapid Technologies Limited |
| - | Rapitypes Limited |
| - | Renishaw plc |
| - | Concurrent Design Group (CDG) |
| January 2010 |
| - | Altair Engineering Limited |
| - | Dassault Systemes Ltd |
| - | Materialise UK |
| - | MAP (Micro Application Packages Ltd) |
| - | Vistagy Inc. |
| - | Altair Engineering Limited |
| - | Open Mind Technologies UK Limited |
| - | ForeGone Solutions |
| - | PTC |
| - | Qinetiq Limited (previously DERA) |
| - | Sustainable Minds, LLC |
| - | FARO Europe GmbH & Co. KG |
| - | Dassault Systemes Ltd |
| - | Theorem Solutions |
| - | ZWCAD Software Co Ltd |
| - | Vero Software Plc |
| - | ASCON Group |
| - | Delcam UK |
| - | ES Technology Limited |
| - | British Design Innovation |
| - | Schott Systeme GmbH |
| - | Geomagic GmbH |
| - | PTC |
| - | Altair Engineering Limited |
| - | A1 Technologies Ltd |
| - | Sescoi International SAS |
| - | Stratasys Inc |
| - | Paragon Rapid Technologies Limited |
| - | EOS Electro Optical Systems Limited |
| - | Creaform Inc |
| - | Goodfellow Cambridge Limited |
| - | Virtalis Limited Group of Companies |
| - | Software Paradise Ltd |
| - | GARMAT, LLC |
| - | Renishaw plc |
| - | Wilde FEA Limited |
| - | Missler Software |
| - | |
| - | |
| - | PTC |
| - | ANSYS |
| - | netfabb GmbH |
| - | Hexagon Metrology Limited |
| - | ReverseEngineering.com |
| - | Delcam UK |
| - | Solido |
| - | Virtalis Limited Group of Companies |
| - | Objet Geometries GmbH |
| - | PTC |
| - | 3Dconnexion |
| - | The Diploma in Manufacturing & Product Design |
| - | Sustainable Minds, LLC |
| December 2009 |
| - | KPMG Corporate Communications |
| - | |
| - | Geomagic GmbH |
| - | Delcam UK |
| - | Paragon Rapid Technologies Limited |
| - | Shapeways B.V. |
| - | Solido |
| - | Open Mind Technologies UK Limited |
| - | Stratasys GmbH (Europe) |
| - | Rapitypes Limited |
| - | CRP Technology srl |
| - | Wenzel UK Limited |
| - | Proto Labs Ltd. |
| - | TranscenData Europe Limited |
| - | A1 Technologies Ltd |
| - | Nikon Metrology NV |
| - | Vero Software Plc |
| - | Hexagon Metrology Limited |
| - | EOS Electro Optical Systems Limited |
| - | Objet Geometries GmbH |
| November 2009 |
| - | Materialise UK Ltd (Industrial Services) |
| - | Siemens PLM Software |
| - | 3Dconnexion |
| - | ARRK Tooling Limited |
| - | Sescoi International SAS |
| - | Edgecam |
| - | |
| - | Admeasure Scanning |
| - | Nikon Metrology NV |
| - | John Burn |
| - | Vistagy Inc. |
| - | Schott Systeme GmbH |
| - | DuPont UK Limited |
| - | Delcam UK |
| - | TCT Live |
| - | Solido |
| - | The TCT Magazine |
| - | The TCT Magazine |
| - | Alchemie Limited |
| - | Alchemie Limited |
| - | AgentDraw Limited |
| - | Proto Labs Ltd. |
| - | KREON TECHNOLOGIES |
| - | Symetri |
| - | |
| - | Geomagic Inc |
| - | Dassault Systemes Ltd |
| - | Vistagy Inc. |
| - | Delcam UK |
| - | Steinbichler Optotechnik GmbH |
| - | Vero Software Plc |
| - | Paragon Rapid Technologies Limited |
| - | INUS Technology, Inc. |
| - | Demat GmbH - Euromold 2010 |
| - | netfabb GmbH |
| - | London Metropolitan University |
| - | ebalta UK Limited |
| - | Objet Geometries GmbH |
| - | Wenzel UK Limited |
| - | Alliance Tooling Ltd |
| - | ES Technology Limited |
| - | FS Design Ltd |
| - | Missler Software |
| - | |
| - | Sescoi International SAS |
| - | Materialise NV |
| - | INUS Technology, EUROPE |
| - | MTT Technologies Group |
| - | Arcam AB |
| - | Alliance Tooling Ltd |
| - | |
| - | Arcam AB |
| October 2009 |
| - | Objet Geometries GmbH |
| - | Objet Geometries GmbH |
| - | Paragon Rapid Technologies Limited |
| - | Drumlord Limited |
| - | |
| - | Hexagon Metrology Limited |
| - | |
| - | Loughborough University |
| - | CogniTens Limited |
| - | MTT Technologies Group |
| - | Delcam UK |
| - | Delcam UK |
| - | Vistagy Inc. |
| - | |
| - | Mcor Technologies Limited |
| - | Advanced Composites Group Limited |
| - | PTC |
| - | Measurement Solutions Limited |
| - | Mantech Sales Ltd |
| - | Hexagon Metrology Limited |
| - | ARRK PDG UK Ltd |
| - | Agie Charmilles Limited |
| - | Admeasure Scanning |
| - | Wenzel UK Limited |
| - | Materialise UK Ltd (Industrial Services) |
| - | A1 Technologies Ltd |
| - | A1 Technologies Ltd |
| - | INNEO Solutions Limited |
| - | Carl Zeiss Limited, Metrology Division |
| - | LVMC |
| - | FARO Technologies Inc |
| - | Laser Prototypes (Europe) Limited |
| - | Additive Manufacturing Association (AMA) |
| - | Lectra |
| - | Defne Engineering |
| - | Z Corporation |
| - | |
| - | Creaform Inc |
| - | DSM Somos |
| - | Dimension 3D Printing Group |
| - | 3Shape A/S (headquarters) |
| - | NPL |
| - | Missler Software |
| - | Proto Labs Ltd. |
| - | Majenta PLM |
| - | Malcolm Nicholls Limited |
| - | P1 Technology Limited |
| - | |
| - | Vero Software Plc |
| - | Geomagic GmbH |
| - | Crucible Industrial Design Limited |
| - | AgentDraw Limited |
| - | Alliance Tooling Ltd |
| - | Materialise UK Ltd (Industrial Services) |
| - | Physical Digital Limited |
| - | Demat GmbH - Euromold 2010 |
| September 2009 |
| - | |
| - | 3D Systems Inc |
| - | Delcam International Inc |
| - | Tech CADCAM Limited |
| - | The Product Workshop Limited |
| - | KREON TECHNOLOGIES |
| - | OGP UK Limited |
| - | |
| - | Siemens PLM Software |
| - | Siemens PLM Software |
| - | Siemens PLM Software |
| - | Siemens PLM Software |
| - | Mastercam |
| - | FARO Technologies Inc |
| - | 3D Creation Lab |
| - | FKM Sintertechnik GmbH |
| - | Inition |
| - | Arcam AB |
| - | Nikon Metrology UK Limited |
| - | Virtalis Limited Group of Companies |
| - | Advanced Composites Group Limited |
| - | Innova Systems |
| - | First Surface Ltd |
| - | Pakready |
| - | Dimension 3D Printing Group |
| - | 3Shape A/S (headquarters) |
| - | Dimension 3D Printing Group |
| - | |
| - | Mcor Technologies Limited |
| - | A1 Technologies Ltd |
| - | Solido |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | OGP UK Limited |
| - | i4 Product Design Limited |
| - | Advanced Composites Group Limited |
| - | Nikon Metrology UK Limited |
| - | |
| - | |
| - | |
| - | dezineforce |
| - | Altair Engineering Limited |
| - | British Design Innovation |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | University of Washington |
| - | netfabb GmbH |
| - | LVMC |
| - | Materialise UK Ltd (Industrial Services) |
| - | Mcor Technologies Limited |
| - | i4 Product Design Limited |
| - | Proto Labs Ltd. |
| - | PTC |
| - | Concurrent Design Group (CDG) |
| - | Bunkspeed |
| - | Siemens PLM Software |
| - | Advanced Composites Group Limited |
| - | Advanced Composites Group Limited |
| - | SolidCAM GmbH |
| - | Solidiform Inc |
| - | 3D Systems Inc |
| August 2009 |
| - | The TCT Magazine |
| - | The TCT Magazine |
| - | ARRK PDG UK Ltd |
| - | netfabb GmbH |
| - | Altair Engineering Limited |
| - | ZWCAD Software Co Ltd |
| - | EOS Electro Optical Systems Limited |
| - | Physical Digital Limited |
| - | NPL |
| - | |
| - | AMRC with Boeing, |
| - | DSM Somos USA |
| - | David Russell Associates |
| - | PTC |
| - | PTC |
| - | Nikon Metrology UK Limited |
| - | Delcam UK |
| - | Shapeways B.V. |
| - | Dassault Systemes Ltd |
| - | Measurement Solutions Limited |
| - | Autodesk |
| - | Objet Geometries GmbH |
| - | Lightwork Design Ltd. |
| - | ASCON Group |
| - | Stratasys Inc |
| - | Goodfellow Cambridge Limited |
| - | Proto Labs Ltd. |
| - | TCT Live |
| - | OGP UK Limited |
| - | Vistagy Inc. |
| - | ARRK Tooling Limited |
| - | Wenzel UK Limited |
| - | NT CADCAM Limited |
| - | MM Live Events |
| - | PTC |
| July 2009 |
| - | Imass Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | The TCT Magazine |
| - | TCT Live |
| - | Schneider Prototyping GmbH |
| - | TCT Live |
| - | Siemens PLM Software |
| - | MM Live Events |
| - | PTC |
| - | Revolve Technologies Limited |
| - | ANSYS Inc |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | Sescoi International SAS |
| - | Delcam UK |
| - | Nikon Metrology UK Limited |
| - | Mcor Technologies Limited |
| - | i4 Product Design Limited |
| - | Objet Geometries GmbH |
| - | Roland DG (UK) Limited |
| - | AT 3D-SQUARED GmbH |
| - | Materialise UK Ltd (Industrial Services) |
| - | 3T RPD Limited |
| - | 3Shape A/S (headquarters) |
| - | Industrial Design Consultancy Ltd (IDC) |
| - | Objet Geometries GmbH |
| - | Objet Geometries GmbH |
| - | Temponik A/S |
| - | Autodesk |
| - | Autodesk |
| - | |
| - | Proto Labs Ltd. |
| - | |
| - | Warley Design Solutions Ltd. |
| - | Geomagic Inc |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | FARO Technologies Inc |
| - | Delcam UK |
| - | Datron Technology Limited |
| - | Loughborough University |
| - | Phase Vision Limited |
| - | Hexagon Metrology Limited |
| - | Plastics Multimedia Communications Limited |
| - | ebalta UK Limited |
| - | Stratasys Inc |
| - | Demat GmbH - Euromold 2010; GARMAT, LLC |
| - | Protomold |
| - | 3T RPD Limited |
| - | Bowers Metrology Ltd |
| - | ModuleWorks GmbH |
| - | Geomagic Inc |
| - | ARRK PDG UK Ltd |
| - | Objet Geometries GmbH |
| - | Vero Software Plc |
| - | |
| - | ZWCAD Software Co Ltd |
| - | Paragon Rapid Technologies Limited |
| - | Delcam UK |
| - | Fabricon Design Ltd |
| - | PTC |
| - | Autodesk |
| - | ebalta UK Limited |
| - | Master Bond Inc |
| - | Lightwork Design Ltd. |
| - | Altair Engineering Limited |
| - | The L. S. Starrett Company, Ltd. |
| - | Sescoi International SAS |
| - | |
| - | First Cut |
| - | Vero Software Plc |
| - | Materialise UK |
| - | Mcor Technologies Limited |
| - | CogniTens Limited |
| May/June 2009 |
| - | The TCT Magazine |
| - | The TCT Magazine |
| - | TCT Live |
| - | |
| - | Defne Engineering |
| - | dezineforce |
| - | Delcam International Inc |
| - | Techsil Limited |
| - | CogniTens Limited |
| - | Dell Perot Systems |
| - | FARO Technologies Inc |
| - | Metris USA |
| - | Geomagic Inc |
| - | Dell Perot Systems |
| - | ANSYS Inc |
| - | CRP Technology srl |
| - | Wohlers Associates, Inc |
| - | Delcam UK |
| - | Envisiontec GmbH |
| - | EOS Electro Optical Systems Limited |
| - | 3D Creation Lab |
| - | ARRK Europe Ltd - Basildon Technical Centre |
| - | Dassault Systemes Ltd |
| - | Delcam UK |
| - | DSM Somos USA |
| - | Arcam AB |
| - | Creaform Inc |
| - | Materialise UK |
| - | Tebis UK Limited |
| - | 3Dconnexion |
| - | Roland DG (UK) Limited |
| - | netfabb GmbH |
| - | EOS GmbH |
| - | Open Mind Technologies UK Limited |
| - | Nikon Metrology NV |
| - | Wenzel UK Limited |
| - | Sescoi International SAS |
| - | TransMagic Inc. |
| - | Melotte NV |
| - | TCT Live |
| - | Industrial Design Consultancy Ltd (IDC) |
| - | Materials Solutions |
| - | EOS GmbH |
| - | CRP Technology srl |
| - | A1 Technologies Ltd |
| - | ZWCAD Software Co Ltd |
| - | PTC |
| - | TCT Live |
| - | ARRK Tooling Limited |
| - | dezineforce |
| - | Innova Systems |
| - | Solido |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | Delcam UK |
| - | Materialise UK Ltd (Industrial Services) |
| - | Roland DG (UK) Limited |
| - | Solido |
| - | Sescoi International SAS |
| - | |
| - | Atlas Polymers Limited |
| - | CRDM Limited |
| - | Techsil Limited |
| - | Nikon Metrology UK Limited |
| - | Open Mind Technologies UK Limited |
| - | Delcam UK |
| - | PTC |
| - | Sescoi International SAS |
| - | ITC |
| - | Dassault Systemes Ltd |
| - | |
| - | MD3D Limited |
| - | CD-adapco (London) |
| - | FARO Technologies Inc |
| - | DSM Somos USA |
| - | Techsil Limited |
| - | |
| - | Protomold |
| March/April 2009 |
| - | MM Live Events |
| - | Materials Solutions |
| - | |
| - | TCT Live |
| - | |
| - | |
| - | TCT Live |
| - | Haas Automation Europe |
| - | ARRK PDG UK Ltd |
| - | Sescoi International SAS |
| - | Geomagic Inc |
| - | Demat GmbH - Euromold 2010 |
| - | Konica Minolta Sensing Europe B.V. |
| - | Perrite |
| - | Dassault Systemes Ltd |
| - | Axson UK Limited |
| - | CogniTens Limited |
| - | CADline |
| - | INUS Technology, Inc. HEADQUARTERS |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | ANSYS |
| - | Haas Automation Europe |
| - | Mcor Technologies Limited |
| - | |
| - | Product Partners Limited |
| - | Objet Geometries GmbH |
| - | Envisiontec GmbH |
| - | SpaceControl GmbH |
| - | Concept Laser GmbH |
| - | Lightwork Design Ltd. |
| - | Nikon Metrology NV |
| - | Nikon Metrology NV |
| - | The Product Workshop Limited |
| - | Nikon Metrology NV |
| - | Virtalis Limited Group of Companies |
| - | David Russell Associates |
| - | KREON TECHNOLOGIES |
| - | GTMA |
| - | EOS Electro Optical Systems Limited |
| - | FIT - Fruth Innovative Technologien GmbH |
| - | Materialise RapidFit+ |
| - | 3Shape A/S (headquarters) |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | EOS Electro Optical Systems Limited |
| - | TechSol UK Limited |
| - | Creaform Inc |
| - | Laser Prototypes (Europe) Limited |
| - | Materials Solutions |
| - | ZWCAD Software Co Ltd |
| - | Dassault Systemes Ltd |
| - | Schott Systeme GmbH |
| - | EOS GmbH |
| - | Cambashi Limited |
| - | Roland DGA Corporation |
| - | Delcam UK |
| - | Nikon Metrology UK Limited |
| - | i4 Product Design Limited |
| - | ModuleWorks GmbH |
| - | CMA Moldform Limited |
| - | Advanced Composites Group Limited |
| - | Ultimate 3d Limited |
| - | Windform Laser Sintering Materials |
| - | 3D Systems UK |
| - | ebalta UK Limited |
| - | ebalta UK Limited |
| - | Delcam UK |
| - | ARRK Europe Ltd - Basildon Technical Centre |
| - | CogniTens Limited |
| - | netfabb GmbH |
| - | Renishaw plc |
| - | Delcam UK |
| - | First Cut |
| - | Ogle Models & Prototypes Limited |
| January/February 2009 |
| - | MM Live Events |
| - | Dassault Systemes Ltd |
| - | Sescoi International SAS |
| - | Laser Prototypes (Europe) Limited |
| - | Albis (UK) Limited |
| - | AILU |
| - | Vision Engineering |
| - | TCT Live |
| - | TCT Live |
| - | VX Corporation |
| - | Materialise UK |
| - | Hexagon Metrology Limited |
| - | i4 Product Design Limited |
| - | The Product Workshop Limited |
| - | Delcam UK |
| - | Autodesk |
| - | |
| - | ARRK PDG UK Ltd |
| - | OGP UK Limited |
| - | |
| - | Autodesk |
| - | Sescoi International SAS |
| - | Dassault Systemes Ltd |
| - | 3T RPD Limited |
| - | MTT Technologies Group |
| - | Windform Laser Sintering Materials |
| - | ARRK Tooling Limited |
| - | 3T RPD Limited |
| - | Materialise UK |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | DSM Somos USA |
| - | |
| - | Loughborough University |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | The TCT Magazine |
| - | Sescoi International SAS |
| - | Wenzel UK Limited |
| - | |
| - | 3D Systems UK |
| - | EOS Electro Optical Systems Limited |
| - | SolidWorks UK |
| - | Objet Geometries GmbH |
| - | Lightwork Design Ltd. |
| - | PTC |
| - | CGTech |
| - | Profil UK Limited |
| - | ZWCAD Software Co Ltd |
| - | Vero Software Plc |
| - | TransMagic Inc. |
| - | TCT Live |
| - | Delcam UK |
| - | Virtalis Limited Group of Companies |
| - | Wilde FEA Limited |
| - | Digital Matrix |
| - | CADline |
| - | ANSYS Inc |
| - | Goose Design Ltd |
| - | Fripp Design Limited |
| - | Hexagon Metrology Inc |
| - | Roland DG (UK) Limited |
| - | Measurement Solutions Limited |
| - | ARRK PDG UK Ltd |
| - | AT 3D-SQUARED Limited |
| - | Demat GmbH - Euromold 2010 |
| - | Vision Engineering |
| - | Sescoi International SAS |
| - | SolidCAM UK Limited |
| - | PTC |
| - | ModuleWorks GmbH |
| - | Dimension 3D Printing Group |
| - | 3DSUG |
| - | ZWCAD Software Co Ltd |
| - | DSM Somos USA |
| - | Nikon Metrology UK Limited |
| - | Proto Labs Ltd. |
| - | Geomagic Inc |
| - | GTMA |
| - | Midas Pattern Company Limited |
| - | Nikon Metrology UK Limited |
| - | Loughborough University |
| - | Adris Computing Concepts |
| - | PTC |
| - | Siemens PLM Software |
| - | FARO Technologies Inc |
| - | VX Corporation |
| - | FIT - Fruth Innovative Technologien GmbH |
| - | TCT Live |
| - | MM Live Events |
| - | ARRK PDG UK Ltd |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| November/December 2008 |
| - | |
| - | ZWCAD Software Co Ltd |
| - | Delcam UK |
| - | Dudley Associates Ltd |
| - | SolidWorks UK |
| - | Sescoi International SAS |
| - | TCT Live |
| - | 3T RPD Limited |
| - | |
| - | |
| - | MachineWorks Limited |
| - | Dassault Systemes Ltd |
| - | Open Mind Technologies UK Limited |
| - | |
| - | Sensor Products Inc. |
| - | GTMA |
| - | Delcam International Inc |
| - | Nikon Metrology NV |
| - | TransMagic Inc. |
| - | Mori Seiki (UK) Limited |
| - | Sescoi International SAS |
| - | Dassault Systemes Ltd |
| - | INUS Technology, EUROPE |
| - | Design Right Solutions |
| - | Concurrent Design Group (CDG) |
| - | PTC |
| - | Arcam AB |
| - | Nikon Metrology NV |
| - | Sescoi International SAS |
| - | Delcam International Inc |
| - | Atlas Polymers Limited |
| - | Drumlord Limited |
| - | Sescoi International SAS |
| September/October 2008 |
| - | Siemens PLM Software |
| - | Goodfellow Cambridge Limited |
| - | Sescoi International SAS |
| - | 3T RPD Limited |
| - | KREON TECHNOLOGIES |
| - | Marcam Engineering GmbH |
| - | TCT Live |
| - | Alchemie Limited |
| - | Carrs Tool Steels Limited |
| - | RP Support Ltd |
| - | Wilde FEA Limited |
| - | DirectIndustry |
| - | The Product Workshop Limited |
| - | ebalta UK Limited |
| - | Smallpeice Enterprises Limited |
| - | Techsil Limited |
| - | Dimension 3D Printing Group |
| - | Renishaw plc |
| - | Dassault Systemes Ltd |
| - | PTC |
| - | Sescoi USA, Inc |
| - | |
| - | Materialise UK |
| - | NT CADCAM Limited |
| - | Innova Systems |
| - | PTC |
| - | Wenzel UK Limited |
| - | White Space Technologies |
| - | Midas Pattern Company Limited |
| - | SMC Design Dynamics |
| - | CMS Industries _ UK |
| - | 3D Systems France |
| - | Minima Design |
| - | |
| - | ANSYS |
| - | PTC |
| - | SSA Limited |
| - | Mikrocentrum |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | Gemini Prototyping Limited |
| - | Alexander Industrial Supplies (Essex) Limited |
| - | Siemens PLM Software |
| - | Wenzel UK Limited |
| - | Paragon Rapid Technologies Limited |
| - | Sescoi International SAS |
| - | SolidCAM UK Limited |
| - | Open Mind Technologies UK Limited |
| - | DSM Somos USA |
| - | Siemens PLM Software |
| July/August 2008 |
| - | OGP UK Limited |
| - | Wenzel UK Limited |
| - | Paragon Rapid Technologies Limited |
| - | Objet Geometries GmbH |
| - | Armstrong Mold Corporation |
| - | Kinneir Dufort Design Limited |
| - | Ineo Prototipos SL |
| - | Voxeljet Technology GmbH |
| - | Central Scanning Limited |
| - | ebalta UK Limited |
| - | Physical Digital Limited |
| - | Plunkett Associates Limited |
| - | Advanced Composites Group Limited |
| - | Measurement Solutions Limited |
| - | FARO Technologies Inc |
| - | 3D Systems Inc |
| - | Sescoi International SAS |
| - | Armstrong Mold Corporation |
| - | RedEye On Demand by Stratasys |
| - | DSM Somos USA |
| - | Nikon Metrology NV |
| - | Ogle Models & Prototypes Limited |
| - | Acsys UK Limited |
| - | Siemens PLM Software |
| - | Mcor Technologies Limited |
| - | CRP Technology srl |
| - | CRP Technology srl |
| - | Nikon Metrology UK Limited |
| - | Polhemus |
| - | DSM Somos USA |
| - | Materialise UK |
| - | |
| - | Additive Manufacturing Association (AMA) |
| - | Sescoi International SAS |
| - | Creaform Inc |
| - | Dassault Systemes Ltd |
| - | Majenta PLM |
| - | Paragon Rapid Technologies Limited |
| - | RedEye On Demand by Stratasys |
| - | |
| - | Sescoi International SAS |
| - | Industrial Plastic Fabrications Limited |
| - | TCT Live |
| - | |
| - | SolidWorks UK |
| - | Profil UK Limited |
| - | |
| - | Sescoi International SAS |
| - | Nikon Metrology NV |
| - | XPDG Ltd. |
| - | Stratasys Inc |
| - | Vero Software Plc |
| - | Flomerics Limited |
| - | CRP Technology srl |
| - | FARO UK |
| - | Renishaw plc |
| - | 3T RPD Limited |
| - | The Product Workshop Limited |
| - | ES Technology Limited |
| - | |
| - | Sescoi USA, Inc |
| - | XPDG Ltd. |
| - | Radan Computational Limited |
| - | FARO Technologies Inc |
| - | CogniTens Limited |
| - | Huntsman Advanced Materials (Switzerland) GmbH |
| - | CRDM Limited |
| - | Advanced Composites Group Limited |
| - | VX Corporation |
| - | |
| - | Advanced Composites Group Limited |
| - | ANSYS |
| - | Stratasys Inc |
| - | 3D Systems Inc |
| - | Amber Composites Limited |
| - | CogniTens Limited |
| - | Investment Casting Mouldmakers Limited |
